|
|
|
|
|
|
|
Engine |
: | 4-Cyl. 1.8L |
|
Color | : | Red |
|
Transmission | : | 5 Speed Automatic |
|
Stock # | : | 12H183A |
|
Mileage | : | 41,973 |
|
|
|
|
|
|
|
|
|
|
|
Engine |
: | 6-Cyl. 2.7L |
|
Color | : | Red |
|
Transmission | : | 4 Speed Automatic |
|
Stock # | : | 12H255A |
|
Mileage | : | 92,930 |
|
|
|
|
|
|
|
|
|
|
|
Engine |
: | 6-Cyl. 3.8L |
|
Color | : | Red |
|
Transmission | : | 4 Speed Automatic |
|
Stock # | : | 12H246A |
|
Mileage | : | 120,144 |
|
|
|
|
|
|
|
|
|
|
|
Engine |
: | 8-Cyl. 4.7L |
|
Color | : | Silver |
|
Transmission | : | 5 Speed Automatic |
|
Stock # | : | 12BC119A |
|
Mileage | : | 59,378 |
|
|
|
|
|
|
|
|
|
|
|
Engine |
: | 6-Cyl. 3.1L |
|
Color | : | Gold |
|
Transmission | : | 4 Speed Automatic |
|
Stock # | : | 12H220A |
|
Mileage | : | 113,205 |
|
|
|
|
|
|
|
|
|
|
|
Engine |
: | 4-Cyl. 2.3L |
|
Color | : | White |
|
Transmission | : | N/A |
|
Stock # | : | 11D170B |
|
Mileage | : | 116,310 |
|
|
|
|
|
|
|
|
|
|
|
Engine |
: | 4-Cyl. 2.4L |
|
Color | : | Black |
|
Transmission | : | N/A |
|
Stock # | : | 12K254A |
|
Mileage | : | 32,127 |
|
|
|
|
|
|
|
|
|
|
|
Engine |
: | 4-Cyl. 2.4L |
|
Color | : | Silver |
|
Transmission | : | Automatic |
|
Stock # | : | 12BK118A |
|
Mileage | : | 25,642 |
|
|
|
|
|
|
|
|
|
|
|
Engine |
: | 6-Cyl. 2.7L |
|
Color | : | Sterling Blue Satin Glow |
|
Transmission | : | Automatic |
|
Stock # | : | 12K217A |
|
Mileage | : | 108,023 |
|
|
|
|
| Price : |
$7,995 |
| Internet Price : |
$5,995 |
| You Save : |
$2,000 |
|
|
|
|
 |
|
|
|
|
|
|
|
Engine |
: | 4-Cyl. 1.7L |
|
Color | : | Nighthawk Black Pearl |
|
Transmission | : | Automatic |
|
Stock # | : | 11BK590C |
|
Mileage | : | 170,867 |
|
|
|
|
| Price : |
$9,995 |
| Internet Price : |
$6,638 |
| You Save : |
$3,357 |
|
|
|
|
 |
|
|
|
|
|
|
|
Engine |
: | 6-Cyl. 2.8L |
|
Color | : | Black |
|
Transmission | : | 5 Speed Automatic |
|
Stock # | : | 12BC114B |
|
Mileage | : | 123,858 |
|
|
|
|
|
|
|
|
|
|
|
Engine |
: | 6-Cyl. 3.8L |
|
Color | : | Silver |
|
Transmission | : | 4 Speed Automatic |
|
Stock # | : | 11BH631B |
|
Mileage | : | 126,354 |
|
|
|
|
|
|
|
|
|
|
|
Engine |
: | 4-Cyl.-DOHC 2.0L |
|
Color | : | Black Mica |
|
Transmission | : | Automatic |
|
Stock # | : | 11BH425C |
|
Mileage | : | 121,675 |
|
|
|
|
| Price : |
$6,995 |
| Internet Price : |
$6,995 |
|
|
|
|
 |
|
|
|
|
|
|
|
Engine |
: | 6-Cyl. 3.4L |
|
Color | : | Black Sapphire Metallic |
|
Transmission | : | 4 Speed Automatic |
|
Stock # | : | 12K151A |
|
Mileage | : | 100,083 |
|
|
|
|
| Price : |
$8,995 |
| Internet Price : |
$7,495 |
| You Save : |
$1,500 |
|
|
|
|
 |
|
|
|
|
|
|
|
Engine |
: | 8-Cyl. 4.6L |
|
Color | : | Beige |
|
Transmission | : | 5 Speed Automatic |
|
Stock # | : | 12BC90C |
|
Mileage | : | 109,130 |
|
|
|
|
| Price : |
$10,995 |
| Internet Price : |
$7,898 |
| You Save : |
$3,097 |
|
|
|
|
 |
|
|
|
|
|
|
|
Engine |
: | 6-Cyl. 4.3L |
|
Color | : | Onyx Black |
|
Transmission | : | Automatic |
|
Stock # | : | 12H166A |
|
Mileage | : | 61,083 |
|
|
|
|
| Price : |
$9,995 |
| Internet Price : |
$7,995 |
| You Save : |
$2,000 |
|
|
|
|
 |
|
|
|
|
|
|
|
Engine |
: | 6-Cyl. 3.8L |
|
Color | : | Green |
|
Transmission | : | 4 Speed Automatic |
|
Stock # | : | 12H187A |
|
Mileage | : | 91,107 |
|
|
|
|
| Price : |
$9,995 |
| Internet Price : |
$7,995 |
| You Save : |
$2,000 |
|
|
|
|
 |
|
|
|
|
|
|
|
Engine |
: | 4-Cyl. 2.0L |
|
Color | : | Silver |
|
Transmission | : | N/A |
|
Stock # | : | 12K236A |
|
Mileage | : | 48,992 |
|
|
|
|
|
|
|
|
|
|
|
Engine |
: | 6-Cyl. 3.8L |
|
Color | : | Sandrift Metallic |
|
Transmission | : | Automatic |
|
Stock # | : | 12BH1C |
|
Mileage | : | 123,491 |
|
|
|
|
| Price : |
$8,995 |
| Internet Price : |
$7,995 |
| You Save : |
$1,000 |
|
|
|
|
 |
|
|
|
|
|
|
|
Engine |
: | 4-Cyl. 2.0L |
|
Color | : | Cloud 9 White Clearcoat |
|
Transmission | : | 5 Speed Manual |
|
Stock # | : | 12H104A |
|
Mileage | : | 62,728 |
|
|
|
|
| Price : |
$9,995 |
| Internet Price : |
$7,997 |
| You Save : |
$1,998 |
|
|
|
|
 |
|
|
|
|
|
|
|
|
| |